Investing

· By Brian O'Keefe
Raymond James' chief strategist, Jeffrey Saut, says that for the first time in a decade, stocks are cheap. Don't miss out. more

· By Eugenia Levenson
In a battered market, the former Windsor fund manager is finding stocks that meet his strict value standards. more

· By Yuval Rosenberg
Despite the recession and grim holiday-shopping season, the toymaker has a strategy for keeping growth going. more
| Company | Price | % Change |
|---|---|---|
| Lehman Brothers Holdings Inc | 0.07 | 56.82% |
| Avis Budget Group | 1.10 | 37.50% |
| Arvinmeritor Inc | 3.59 | 34.46% |
| USG Corporation | 12.06 | 30.52% |
Jan 6 2:16pm ET †
| Index | Last | % Change |
|---|---|---|
| Dow Jones | 9,028.00 | 0.84% |
| Nasdaq | 1,654.32 | 1.61% |
| S&P 500 | 936.33 | 0.96% |
| 10yr | 111 1/32 | Yield: 2.47% |
Jan 06 2:16pm ET †
| Company | Price | % Change |
|---|---|---|
| Western Digital Corporation | 14.10 | 17.30% |
| LSI Logic Corporation | 3.83 | 17.13% |
| Sprint Nextel Corporation | 2.35 | 10.85% |
| Unisys Corporation | 1.30 | 10.17% |
Jan 6 2:13pm ET †


