Investing

· By Brian O'Keefe
Raymond James' chief strategist, Jeffrey Saut, says that for the first time in a decade, stocks are cheap. more

· By Eugenia Levenson
In a battered market, the former Windsor fund manager is finding stocks that meet his strict value standards. more

· By Yuval Rosenberg
Despite the recession and grim holiday-shopping season, the toymaker has a strategy for keeping growth going. more
| Company | Price | % Change |
|---|---|---|
| Deutsche Bk Ag Ldn Brh | 7.68 | 24.34% |
| Yrc Worldwide Inc | 4.40 | 18.28% |
| Lehman Brothers Holdings Inc | 0.05 | 18.18% |
| USG Corporation | 10.67 | 15.48% |
Jan 6 10:16am ET †
| Index | Last | % Change |
|---|---|---|
| Dow Jones | 8,979.10 | 0.29% |
| Nasdaq | 1,643.78 | 0.97% |
| S&P 500 | 933.18 | 0.62% |
| 10yr | 110 6/32 | Yield: 2.57% |
Jan 06 10:24am ET †
| Company | Price | % Change |
|---|---|---|
| LSI Logic Corporation | 3.61 | 10.40% |
| Unisys Corporation | 1.29 | 8.90% |
| Sanmina Corp | 0.50 | 8.46% |
| Sprint Nextel Corporation | 2.29 | 8.01% |
Jan 6 10:23am ET †


