Investing

· By Brian O'Keefe
Raymond James' chief strategist, Jeffrey Saut, says that for the first time in a decade, stocks are cheap. Don't miss out. more

· By Eugenia Levenson
In a battered market, the former Windsor fund manager is finding stocks that meet his strict value standards. more

· By Yuval Rosenberg
Despite the recession and grim holiday-shopping season, the toymaker has a strategy for keeping growth going. more
| Company | Price | % Change |
|---|---|---|
| Lehman Brothers Holdings Inc | 0.08 | 79.55% |
| Arvinmeritor Inc | 3.91 | 46.44% |
| Avis Budget Group | 1.01 | 26.25% |
| Deutsche Bk Ag Ldn Brh | 7.63 | 23.46% |
Jan 6 3:46pm ET †
| Index | Last | % Change |
|---|---|---|
| Dow Jones | 9,006.58 | 0.60% |
| Nasdaq | 1,650.97 | 1.41% |
| S&P 500 | 933.70 | 0.67% |
| 10yr | 111 3/32 | Yield: 2.48% |
Jan 06 3:54pm ET †
| Company | Price | % Change |
|---|---|---|
| Western Digital Corporation | 14.25 | 18.55% |
| LSI Logic Corporation | 3.83 | 17.13% |
| Charter Communications Inc D | 0.11 | 10.50% |
| Electronic Arts Inc | 18.43 | 10.36% |
Jan 6 3:53pm ET †


