Investing

· By Brian O'Keefe
Raymond James' chief strategist, Jeffrey Saut, says that for the first time in a decade, stocks are cheap. Don't miss out. more

· By Eugenia Levenson
In a battered market, the former Windsor fund manager is finding stocks that meet his strict value standards. more

· By Yuval Rosenberg
Despite the recession and grim holiday-shopping season, the toymaker has a strategy for keeping growth going. more
| Company | Price | % Change |
|---|---|---|
| Lehman Brothers Holdings Inc | 0.07 | 61.36% |
| Arvinmeritor Inc | 3.89 | 45.69% |
| Avis Budget Group | 1.08 | 35.00% |
| USG Corporation | 11.41 | 23.48% |
Jan 6 3:16pm ET †
| Index | Last | % Change |
|---|---|---|
| Dow Jones | 9,052.85 | 1.12% |
| Nasdaq | 1,657.66 | 1.82% |
| S&P 500 | 937.94 | 1.13% |
| 10yr | 111 1/32 | Yield: 2.47% |
Jan 06 3:17pm ET †
| Company | Price | % Change |
|---|---|---|
| LSI Logic Corporation | 3.89 | 18.96% |
| Western Digital Corporation | 14.23 | 18.39% |
| Charter Communications Inc D | 0.11 | 10.40% |
| Sprint Nextel Corporation | 2.32 | 9.43% |
Jan 6 3:13pm ET †


