Investing

· By Brian O'Keefe
Raymond James' chief strategist, Jeffrey Saut, says that for the first time in a decade, stocks are cheap. Don't miss out. more

· By Eugenia Levenson
In a battered market, the former Windsor fund manager is finding stocks that meet his strict value standards. more

· By Yuval Rosenberg
Despite the recession and grim holiday-shopping season, the toymaker has a strategy for keeping growth going. more
| Company | Price | % Change |
|---|---|---|
| Lehman Brothers Holdings Inc | 0.07 | 63.64% |
| Arvinmeritor Inc | 3.90 | 46.07% |
| Avis Budget Group | 1.05 | 31.25% |
| Deutsche Bk Ag Ldn Brh | 7.60 | 22.98% |
Jan 6 3:26pm ET †
| Index | Last | % Change |
|---|---|---|
| Dow Jones | 9,015.74 | 0.70% |
| Nasdaq | 1,652.32 | 1.49% |
| S&P 500 | 934.30 | 0.74% |
| 10yr | 110 23/32 | Yield: 2.51% |
Jan 06 3:34pm ET †
| Company | Price | % Change |
|---|---|---|
| Western Digital Corporation | 14.27 | 18.72% |
| LSI Logic Corporation | 3.81 | 16.51% |
| Charter Communications Inc D | 0.11 | 10.30% |
| Sprint Nextel Corporation | 2.32 | 9.20% |
Jan 6 3:33pm ET †


