Investing

· By Brian O'Keefe
Raymond James' chief strategist, Jeffrey Saut, says that for the first time in a decade, stocks are cheap. Don't miss out. more

· By Eugenia Levenson
In a battered market, the former Windsor fund manager is finding stocks that meet his strict value standards. more

· By Yuval Rosenberg
Despite the recession and grim holiday-shopping season, the toymaker has a strategy for keeping growth going. more
| Company | Price | % Change |
|---|---|---|
| Lehman Brothers Holdings Inc | 0.07 | 61.36% |
| Arvinmeritor Inc | 3.80 | 42.32% |
| Avis Budget Group | 1.08 | 34.99% |
| USG Corporation | 11.79 | 27.60% |
Jan 6 2:46pm ET †
| Index | Last | % Change |
|---|---|---|
| Dow Jones | 9,074.99 | 1.36% |
| Nasdaq | 1,662.52 | 2.12% |
| S&P 500 | 940.82 | 1.44% |
| 10yr | 110 23/32 | Yield: 2.51% |
Jan 06 2:54pm ET †
| Company | Price | % Change |
|---|---|---|
| LSI Logic Corporation | 3.91 | 19.57% |
| Western Digital Corporation | 14.23 | 18.39% |
| Charter Communications Inc D | 0.11 | 11.20% |
| Unisys Corporation | 1.29 | 9.32% |
Jan 6 2:53pm ET †


