Investing

· By Brian O'Keefe
Raymond James' chief strategist, Jeffrey Saut, says that for the first time in a decade, stocks are cheap. more

· By Eugenia Levenson
In a battered market, the former Windsor fund manager is finding stocks that meet his strict value standards. more

· By Yuval Rosenberg
Despite the recession and grim holiday-shopping season, the toymaker has a strategy for keeping growth going. more
| Company | Price | % Change |
|---|---|---|
| Lehman Brothers Holdings Inc | 0.04 | 24.24% |
| Charter Communications Inc D | 0.09 | -17.91% |
| Micron Technology Inc | 3.34 | 17.61% |
| Barnes & Noble, Inc | 17.58 | 14.75% |
Jan 5 3:56pm ET †
| Index | Last | % Change |
|---|---|---|
| Dow Jones | 8,952.89 | -0.91% |
| Nasdaq | 1,628.03 | -0.26% |
| S&P 500 | 927.45 | -0.47% |
| 10yr | 110 13/32 | Yield: 2.54% |
Jan 06 8:37am ET †
| Company | Price | % Change |
|---|---|---|
| Micron Technology Inc | 3.33 | 17.25% |
| Charter Communications Inc D | 0.09 | -16.91% |
| Unisys Corporation | 1.18 | 14.56% |
| Advanced Micro Devices, Inc | 2.64 | 10.92% |
Jan 5 3:58pm ET †


