Investing

· By Brian O'Keefe
Raymond James' chief strategist, Jeffrey Saut, says that for the first time in a decade, stocks are cheap. Don't miss out. more

· By Eugenia Levenson
In a battered market, the former Windsor fund manager is finding stocks that meet his strict value standards. more

· By Yuval Rosenberg
Despite the recession and grim holiday-shopping season, the toymaker has a strategy for keeping growth going. more
| Company | Price | % Change |
|---|---|---|
| Lehman Brothers Holdings Inc | 0.07 | 68.18% |
| Avis Budget Group | 1.11 | 38.75% |
| Arvinmeritor Inc | 3.59 | 34.27% |
| USG Corporation | 11.98 | 29.63% |
Jan 6 2:26pm ET †
| Index | Last | % Change |
|---|---|---|
| Dow Jones | 9,040.27 | 0.98% |
| Nasdaq | 1,658.43 | 1.87% |
| S&P 500 | 937.57 | 1.09% |
| 10yr | 110 24/32 | Yield: 2.51% |
Jan 06 2:35pm ET †
| Company | Price | % Change |
|---|---|---|
| LSI Logic Corporation | 3.90 | 19.27% |
| Western Digital Corporation | 14.19 | 18.05% |
| Charter Communications Inc D | 0.11 | 9.80% |
| Sprint Nextel Corporation | 2.32 | 9.38% |
Jan 6 2:33pm ET †


