Investing

· By Brian O'Keefe
Raymond James' chief strategist, Jeffrey Saut, says that for the first time in a decade, stocks are cheap. Don't miss out. more

· By Eugenia Levenson
In a battered market, the former Windsor fund manager is finding stocks that meet his strict value standards. more

· By Yuval Rosenberg
Despite the recession and grim holiday-shopping season, the toymaker has a strategy for keeping growth going. more
| Company | Price | % Change |
|---|---|---|
| Lehman Brothers Holdings Inc | 0.06 | 33.33% |
| Deutsche Bk Ag Ldn Brh | 7.54 | 22.01% |
| Arvinmeritor Inc | 3.20 | 19.85% |
| Yrc Worldwide Inc | 4.38 | 17.77% |
Jan 6 10:36am ET †
| Index | Last | % Change |
|---|---|---|
| Dow Jones | 8,993.59 | 0.45% |
| Nasdaq | 1,643.50 | 0.95% |
| S&P 500 | 932.90 | 0.59% |
| 10yr | 110 9/32 | Yield: 2.56% |
Jan 06 10:37am ET †
| Company | Price | % Change |
|---|---|---|
| LSI Logic Corporation | 3.65 | 11.62% |
| Unisys Corporation | 1.29 | 9.31% |
| Sanmina Corp | 0.50 | 8.54% |
| Sprint Nextel Corporation | 2.27 | 7.08% |
Jan 6 10:33am ET †


